2025 ILCA 7 Men's & ILCA 6 Women's World Championships

Saturday 10 May 2025 - Saturday 17 May 2025
CHINA, Qingdao

Entry List

179 Total Entries from 42 Countries


2025 ILCA 7 Men's World Championship

101 Entries from 33 Countries

ILCA 7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSAB78 Alexander Bijkerk AUS209514 ILCA 7 08 Feb 2025 Australia
2. AUSMC55 Michael Compton AUS217316 ILCA 7 05 Feb 2025 Australia
3. AUSDC35 Daniel Costandi AUS217280 ILCA 7 04 Feb 2025 Australia
4. AUSSE15 Stefan Elliott-Shircore AUS198098 ILCA 7 31 Jan 2025 Australia
5. AUSZL1 Zac Littlewood AUS211731 ILCA 7 28 Jan 2025 Australia
6. AUSEM14 Ethan Mcaullay AUS211556 ILCA 7 01 Feb 2025 Australia
7. AUSLM18 Lawson Mcaullay AUS219891 ILCA 7 02 Feb 2025 Australia
8. AUSER7 Edward Reid AUS222142 ILCA 7 05 Feb 2025 Australia
9. AUSIS9 Isaac Schotte AUS221956 ILCA 7 05 Feb 2025 Australia
10. AUTCK11 Clemens Kuebber AUT191101 ILCA 7 24 Jan 2025 Austria
11. BELWD5 William De Smet BEL214116 ILCA 7 18 Jan 2025 Belgium
12. BERSK6 Sebastian Kempe BER223238 ILCA 7 25 Jan 2025 Bermuda
13. BRAFS45 Frederico Siebert Francavilla BRA219912 ILCA 7 08 Feb 2025 Brazil
14. CANLB20 Liam Bruce CAN000000 ILCA 7 22 Jan 2025 Canada
15. CANAH10 Alexander Heinzemann CAN197160 ILCA 7 03 Feb 2025 Canada
16. CANJJ18 James Juhasz CAN217718 ILCA 7 20 Jan 2025 Canada
17. CHICS3 Clemente Seguel Lacámara CHI211771 ILCA 7 27 Jan 2025 Chile
18. CHNCC15 Rong Chen CHN217666 ILCA 7 05 Feb 2025 China
19. CHNYC10 Yinsheng Cui CHN222932 ILCA 7 17 Jan 2025 China
20. CHNZH7 Zeen Huang CHN211517 ILCA 7 05 Feb 2025 China
21. CHNKJ1 Kaixing Ju CHN221036 ILCA 7 11 Feb 2025 China
22. CHNHL20 Haotian Li CHN211371 ILCA 7 11 Feb 2025 China
23. CHNGL1 Guikun Lin CHN217671 ILCA 7 06 Feb 2025 China
24. CHNJL21 Junsuo Luo CHN211215 ILCA 7 23 Jan 2025 China
25. CHNYT2 Yuanshuai Tang CHN217771 ILCA 7 19 Jan 2025 China
26. CHNZW2 Zili Wang CHN222922 ILCA 7 24 Jan 2025 China
27. CHNYY7 Yang Yang CHN222941 ILCA 7 11 Feb 2025 China
28. CROBG3 Bruno Gaspic CRO222212 ILCA 7 28 Jan 2025 Croatia
29. CROBG4 Božidar Golubić CRO213063 ILCA 7 07 Feb 2025 Croatia
30. CROFJ1 Filip Jurisic CRO191919 ILCA 7 27 Jan 2025 Croatia
31. CROAT4 Antun Tomašević CRO222303 ILCA 7 28 Jan 2025 Croatia
32. CYPPK1 Pavlos Kontides CYP212431 ILCA 7 17 Jan 2025 Cyprus
33. ESPLB11 Leopoldo Barreto Haschke ESP211436 ILCA 7 29 Jan 2025 Spain
34. ESPSB18 Samuel Beneyto ESP218006 ILCA 7 28 Jan 2025 Spain
35. ESPJC135 Juan Castejon ESP219611 ILCA 7 04 Feb 2025 Spain
36. ESPPC49 Josep Cazador Ribera ESP209162 ILCA 7 02 Feb 2025 Spain
37. ESPGS7 Gonzalo Suarez Perez ESP212517 ILCA 7 21 Jan 2025 Spain
38. FINNL2 Nooa Laukkanen FIN224484 ILCA 7 30 Jan 2025 Finland
39. FINVU2 Valtteri Uusitalo FIN222065 ILCA 7 04 Feb 2025 Finland
40. FRATF10 Thomas Flachon FRA211191 ILCA 7 09 Feb 2025 France
41. FRAAK11 Alexandre Kowalski FRA222930 ILCA 7 03 Feb 2025 France
42. FRAMK8 Martin Kowalski FRA222924 ILCA 7 28 Jan 2025 France
43. FRALM63 Lorenzo Mayer FRA218833 ILCA 7 17 Jan 2025 France
44. FRATP34 Theo Peyre FRA223743 ILCA 7 22 Jan 2025 France
45. GBRMB112 Michael Beckett GBR210139 ILCA 7 28 Jan 2025 United Kingdom
46. GBRFD18 Finley Dickinson GBR221582 ILCA 7 22 Jan 2025 United Kingdom
47. GBRAF70 Arthur Farley GBR221111 ILCA 7 24 Jan 2025 United Kingdom
48. GBRJF96 James Foster GBR212907 ILCA 7 24 Jan 2025 United Kingdom
49. GBREH20 Elliot Hanson GBR215613 ILCA 7 24 Jan 2025 United Kingdom
50. GBRJP113 James Percival-Cooke GBR219895 ILCA 7 27 Jan 2025 United Kingdom
51. GBRSW88 Sam Whaley GBR226299 ILCA 7 30 Jan 2025 United Kingdom
52. GERJB83 Justin Barth GER211217 ILCA 7 17 Jan 2025 Germany
53. GERNN7 Nico Naujock GER224211 ILCA 7 17 Jan 2025 Germany
54. GEROS26 Ole Schweckendiek GER211416 ILCA 7 24 Jan 2025 Germany
55. GERPW19 Philip Walkenbach GER191899 ILCA 7 25 Jan 2025 Germany
56. HKGNH5 Nicholas Halliday HKG171979 ILCA 7 17 Jan 2025 Hong Kong, China
57. HKGPJ2 Peter Jessop HKG215313 ILCA 7 24 Jan 2025 Hong Kong, China
58. HUNJV4 Jonatan Vadnai HUN213119 ILCA 7 20 Jan 2025 Hungary
59. IRLFL10 Finn Lynch IRL222017 ILCA 7 28 Jan 2025 Ireland
60. IRLEM38 Ewan Mcmahon IRL216101 ILCA 7 28 Jan 2025 Ireland
61. ISRYA11 Yogev Alcalay ISR210019 ILCA 7 09 Feb 2025 Israel
62. ISRRP3 Rem Pulci Magen ISR284625 ILCA 7 18 Jan 2025 Israel
63. ISROV4 Omer Vered Vilenchik ISR224010 ILCA 7 25 Jan 2025 Israel
64. ITACB84 Cesare Barabino ITA221701 ILCA 7 30 Jan 2025 Italy
65. ITAAB230 Attilio Borio ITA213031 ILCA 7 19 Jan 2025 Italy
66. ITAVC28 Valerio Cassanmagnago ITA221411 ILCA 7 24 Jan 2025 Italy
67. ITALC153 Lorenzo Brando Chiavarini ITA216159 ILCA 7 17 Jan 2025 Italy
68. ITAPG38 Pietro Giacomoni ITA218461 ILCA 7 02 Feb 2025 Italy
69. ITADP40 Dimitri Peroni ITA221118 ILCA 7 22 Jan 2025 Italy
70. JPNKK48 Kuya Kamiya JPN219175 ILCA 7 26 Jan 2025 Japan
71. JPNHK27 Haruto Kuroda JPN217704 ILCA 7 17 Jan 2025 Japan
72. JPNSM31 Shigeki Miyako JPN213161 ILCA 7 03 Feb 2025 Japan
73. JPNKO26 Keigo Okada JPN219178 ILCA 7 02 Feb 2025 Japan
74. JPNST18 Shusuke Takeuchi JPN217058 ILCA 7 05 Feb 2025 Japan
75. JPNNT8 Narimitsu Toyozumi JPN198071 ILCA 7 19 Jan 2025 Japan
76. MNEMD1 Milivoj Dukic MNE191715 ILCA 7 20 Jan 2025 Montenegro
77. MNEIM1 Ilija Markovic MNE224085 ILCA 7 31 Jan 2025 Montenegro
78. MONJM1 Jeremy Moutout MON224934 ILCA 7 30 Jan 2025 Monaco
79. NEDCD17 Cornelis Den Tex NED224861 ILCA 7 04 Feb 2025 Netherlands
80. NEDSV35 Stijn Van Der Valk NED211160 ILCA 7 24 Jan 2025 Netherlands
81. NEDTV30 Thomas Van Ofwegen NED221710 ILCA 7 05 Feb 2025 Netherlands
82. NEDWW5 Willem Wiersema NED211192 ILCA 7 31 Jan 2025 Netherlands
83. NORTM11 Theodor Middelthon NOR224254 ILCA 7 01 Feb 2025 Norway
84. NORCS8 Christoffer Sørlie NOR223393 ILCA 7 20 Jan 2025 Norway
85. NZLDF6 Dylan Forsyth NZL220054 ILCA 7 31 Jan 2025 New Zealand
86. NZLGG34 George Gautrey NZL214137 ILCA 7 05 Feb 2025 New Zealand
87. PERSP1 Stefano Peschiera PER217115 ILCA 7 27 Jan 2025 Peru
88. PERRS3 Renzo Sanguineti PER211771 ILCA 7 04 Feb 2025 Peru
89. POLPM12 Piotr Malinowski POL191157 ILCA 7 28 Jan 2025 Poland
90. POLPM26 Przemysław Marczak POL225590 ILCA 7 24 Jan 2025 Poland
91. PORFF9 Francisco Fonseca POR196636 ILCA 7 06 Feb 2025 Portugal
92. PORLM9 Lourenço Mateus POR224044 ILCA 7 27 Jan 2025 Portugal
93. PORJP27 João Pontes POR222722 ILCA 7 28 Jan 2025 Portugal
94. SINRL7 Ryan Lo SGP197421 ILCA 7 29 Jan 2025 Singapore
95. SGPJT1 Jarrod Toh SGP214748 ILCA 7 29 Jan 2025 Singapore
96. SUIGV8 Gauthier Verhulst SUI191817 ILCA 7 29 Jan 2025 Switzerland
97. SUIMV12 Martin Verhulst SUI211721 ILCA 7 30 Jan 2025 Switzerland
98. TPEYH3 Yang Huang TPE209964 ILCA 7 06 Feb 2025 Chinese Taipei
99. TPE宜黃1 Yi Huang TPE217273 ILCA 7 07 Feb 2025 Chinese Taipei
100. TPETW3 Tsai-Chien Wu TPE214123 ILCA 7 07 Feb 2025 Chinese Taipei
101. USARH39 Robert Hallawell USA210690 ILCA 7 30 Jan 2025 United States

2025 ILCA 6 Women's World Championship

78 Entries from 34 Countries

ILCA 6
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSEA3 Elyse Ainsworth AUS218756 ILCA 6 25 Jan 2025 Australia
2. AUSFB9 Frances Beebe AUS220027 ILCA 6 24 Jan 2025 Australia
3. AUSCI3 Casey Imeneo AUS210792 ILCA 6 26 Jan 2025 Australia
4. AUSES12 Evie Saunders AUS215011 ILCA 6 21 Jan 2025 Australia
5. AUSCS53 Caitlin Shaw AUS221960 ILCA 6 06 Feb 2025 Australia
6. AUSSS43 Sylvie Stannage AUS222422 ILCA 6 26 Jan 2025 Australia
7. AUSMS65 Mara Stransky AUS208546 ILCA 6 21 Jan 2025 Australia
8. AUSZT3 Zoe Thomson AUS204568 ILCA 6 22 Jan 2025 Australia
9. BERAP3 Adriana Penruddocke BER220732 ILCA 6 21 Jan 2025 Bermuda
10. BULAL4 Aleksandra Lukoyanova BUL222314 ILCA 6 22 Jan 2025 Bulgaria
11. CANCG20 Clara Gravely CAN207232 ILCA 6 31 Jan 2025 Canada
12. CANLR19 Lilly Rainham CAN220149 ILCA 6 29 Jan 2025 Canada
13. CHIMP2 Maria Jose Poncell Maurin CHI199268 ILCA 6 27 Jan 2025 Chile
14. CHNJC8 Mengjiao Chang CHN219402 ILCA 6 11 Feb 2025 China
15. CHNJG4 Junqi Gao CHN217775 ILCA 6 06 Feb 2025 China
16. CHNMG2 Min Gu CHN225106 ILCA 6 24 Jan 2025 China
17. CHNLH10 Lifei Huang CHN217669 ILCA 6 06 Feb 2025 China
18. CHNYL20 Yi Xin Li CHN225095 ILCA 6 24 Jan 2025 China
19. CHNHL15 Hui Li CHN224672 ILCA 6 11 Feb 2025 China
20. CHNZS4 Zitong Shang CHN225091 ILCA 6 24 Jan 2025 China
21. CHNJT6 Jiajia Tang CHN222747 ILCA 6 11 Feb 2025 China
22. CHNDZ3 Dongshuang Zhang CHN201213 ILCA 6 24 Jan 2025 China
23. CROPM9 Petra Marendic CRO216064 ILCA 6 27 Jan 2025 Croatia
24. CROEV1 Elena Vorobeva CRO211950 ILCA 6 03 Feb 2025 Croatia
25. CYPMM3 Marilena Makri CYP211881 ILCA 6 25 Jan 2025 Cyprus
26. DENAM6 Anna Munch DEN220066 ILCA 6 26 Jan 2025 Denmark
27. DENHW4 Helena Wolff DEN226441 ILCA 6 03 Feb 2025 Denmark
28. ESPCA30 Claudia Adán Lledó ESP221373 ILCA 6 27 Jan 2025 Spain
29. ESPIH5 Isabel Hernández Peña ESP221420 ILCA 6 23 Jan 2025 Spain
30. ESPLH8 Lara Himmes ESP214372 ILCA 6 22 Jan 2025 Spain
31. ESPMP83 Marga Perello ESP223701 ILCA 6 24 Jan 2025 Spain
32. FINVV10 Vanessa Voutilainen FIN221435 ILCA 6 24 Jan 2025 Finland
33. FINAV8 Amanda Voutilainen FIN221587 ILCA 6 25 Jan 2025 Finland
34. FRAMB65 Marie Barrue FRA221001 ILCA 6 17 Jan 2025 France
35. FRALC33 Louise Cervera FRA212121 ILCA 6 26 Jan 2025 France
36. GBRDC96 Daisy Collingridge GBR221584 ILCA 6 20 Jan 2025 United Kingdom
37. GBRMN16 Matilda Nicholls GBR225217 ILCA 6 17 Jan 2025 United Kingdom
38. GBRMS122 Molly Sacker GBR225210 ILCA 6 25 Jan 2025 United Kingdom
39. GBRHS12 Hannah Snellgrove GBR221586 ILCA 6 24 Jan 2025 United Kingdom
40. GERJB68 Julia Buesselberg GER221911 ILCA 6 17 Jan 2025 Germany
41. GERPC5 Pia Conradi GER220411 ILCA 6 27 Jan 2025 Germany
42. GERAE14 Amaya Escudero GER220414 ILCA 6 21 Jan 2025 Germany
43. GUACC1 Cristina Castellanos GUA182111 ILCA 6 08 Feb 2025 Guatemala
44. HKGNH1 Nancy Highfield HKG211717 ILCA 6 24 Jan 2025 Hong Kong, China
45. HKGSN1 Stephanie Norton HKG191713 ILCA 6 17 Jan 2025 Hong Kong, China
46. HUNME1 Maria Erdi HUN211551 ILCA 6 17 Jan 2025 Hungary
47. INDNK4 Nethra Kumanan IND222138 ILCA 6 30 Jan 2025 India
48. IRLEM39 Eve Mcmahon IRL216111 ILCA 6 26 Jan 2025 Ireland
49. IRLSW20 Sienna Wright IRL229561 ILCA 6 17 Jan 2025 Ireland
50. ISRSK7 Shay Kakon ISR200723 ILCA 6 25 Jan 2025 Israel
51. ITACA30 Carolina Albano ITA224705 ILCA 6 31 Jan 2025 Italy
52. ITACB88 Chiara Benini Floriani ITA211961 ILCA 6 18 Jan 2025 Italy
53. ITAGD143 Giorgia Della Valle ITA212296 ILCA 6 20 Jan 2025 Italy
54. ITAEM77 Emma Mattivi ITA221817 ILCA 6 30 Jan 2025 Italy
55. ITASS104 Sara Savelli ITA213170 ILCA 6 18 Jan 2025 Italy
56. JPNNF4 Nana Funazawa JPN217111 ILCA 6 26 Jan 2025 Japan
57. JPNTH29 Talia Hamlin JPN169388 ILCA 6 28 Jan 2025 Japan
58. JPNMK35 Mai Kakimoto JPN221066 ILCA 6 29 Jan 2025 Japan
59. JPNNM7 Nagisa Miura JPN195676 ILCA 6 03 Feb 2025 Japan
60. KUWAS2 Ameena Shah KUW211811 ILCA 6 03 Feb 2025 Kuwait
61. LTUVA1 Viktorija Andrulyte LTU223702 ILCA 6 31 Jan 2025 Lithuania
62. NEDMJ5 Maxime Jonker NED221350 ILCA 6 26 Jan 2025 Netherlands
63. NEDRW21 Roos Wind NED221341 ILCA 6 02 Feb 2025 Netherlands
64. NZLGP5 Greta Pilkington NZL217314 ILCA 6 28 Jan 2025 New Zealand
65. POLAB11 Agata Barwinska POL217121 ILCA 6 28 Jan 2025 Poland
66. POLWG7 Wiktoria Golebiowska POL197117 ILCA 6 04 Feb 2025 Poland
67. POLLN1 Lilly May Niezabitowska POL223210 ILCA 6 28 Jan 2025 Poland
68. PORLP8 Luisa Peres POR221213 ILCA 6 03 Feb 2025 Portugal
69. ROUEB1 Ebru Bolat ROU211711 ILCA 6 07 Feb 2025 Romania
70. SINJA2 Jania Ang SGP222727 ILCA 6 01 Feb 2025 Singapore
71. SLOLP2 Lin Pletikos SLO220711 ILCA 6 31 Jan 2025 Slovenia
72. SUIRB8 Rosine Baudet SUI221952 ILCA 6 04 Feb 2025 Switzerland
73. SUIMJ3 Maud Jayet SUI221910 ILCA 6 19 Jan 2025 Switzerland
74. SUIAV3 Anja Von Allmen SUI220286 ILCA 6 17 Jan 2025 Switzerland
75. TUREG2 Ecem Guzel TUR221116 ILCA 6 11 Feb 2025 Turkey
76. USASD115 Sophia Debs USA216514 ILCA 6 30 Jan 2025 United States
77. USAER45 Erika Reineke USA221225 ILCA 6 03 Feb 2025 United States
78. USACR200 Charlotte Rose USA222035 ILCA 6 31 Jan 2025 United States